<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxor Technologies</title>
	<atom:link href="http://www.luxortec.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxortec.com/en/</link>
	<description>Debt Collection Software</description>
	<lastBuildDate>Sat, 25 May 2013 15:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>What does Longest Delay to Abandon (LDA)?</title>
		<link>http://www.luxortec.com/en/faq/what-does-longest-delay-to-abandon-lda/</link>
		<comments>http://www.luxortec.com/en/faq/what-does-longest-delay-to-abandon-lda/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:29:16 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Longest Delay to Abandon]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6746</guid>
		<description><![CDATA[The largest amount of time a user has waited in queue before hanging up without being attended by an agent.]]></description>
				<content:encoded><![CDATA[<p>The largest amount of time a user has waited in queue before hanging up without being attended by an agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-does-longest-delay-to-abandon-lda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Longest Delay In Queue (LDQ)?</title>
		<link>http://www.luxortec.com/en/faq/what-is-longest-delay-in-queue-ldq/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-longest-delay-in-queue-ldq/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:23:51 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Longest Delay In Queue @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6739</guid>
		<description><![CDATA[The largest amount of time a user has waited in queue before being served by an agent.]]></description>
				<content:encoded><![CDATA[<p>The largest amount of time a user has waited in queue before being served by an agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-longest-delay-in-queue-ldq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Load Balancing?</title>
		<link>http://www.luxortec.com/en/faq/what-is-load-balancing/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-load-balancing/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:15:36 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Load Balancing @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6731</guid>
		<description><![CDATA[This is the process of balancing contacts between various queues, agent groups or sites. Is closely related to multiprocessing or systems that employ more than one processing&#8230;]]></description>
				<content:encoded><![CDATA[<p>This is the process of balancing contacts between various queues, agent groups or sites. Is closely related to multiprocessing or systems that employ more than one processing unit to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-load-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is List Management?</title>
		<link>http://www.luxortec.com/en/faq/what-is-list-management/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-list-management/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:13:05 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[List Management @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6725</guid>
		<description><![CDATA[Supervisors of an interaction center (IC) used this process to manage and maintain call lists. Once created call lists, supervisors should maintain these lists and to enable&#8230;]]></description>
				<content:encoded><![CDATA[<p>Supervisors of an interaction center (IC) used this process to manage and maintain call lists. Once created call lists, supervisors should maintain these lists and to enable them in order to the assigning agents can be able to access them and process them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-list-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Key Performance Indicator (KPI)?</title>
		<link>http://www.luxortec.com/en/faq/what-is-key-performance-indicator-kpi/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-key-performance-indicator-kpi/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:04:26 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Key Performance Indicator @en]]></category>
		<category><![CDATA[KPI @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6721</guid>
		<description><![CDATA[The key performance indicators (KPI) helps companies to know how well they are performing work against goals and targets of the company. Thus, a KPI provides the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The key performance indicators (KPI) helps companies to know how well they are performing work against goals and targets of the company. Thus, a KPI provides the most important information about the performance of the company allows knowing if the company is going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-key-performance-indicator-kpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Invisible Queue?</title>
		<link>http://www.luxortec.com/en/faq/what-is-invisible-queue/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-invisible-queue/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:45:38 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Invisible Queue @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6712</guid>
		<description><![CDATA[There are queues from a contact center. In these queues, users are not aware of how fast it moves the queue, so it is called invisible queue.]]></description>
				<content:encoded><![CDATA[<p>There are queues from a contact center. In these queues, users are not aware of how fast it moves the queue, so it is called invisible queue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-invisible-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Intraflow or Overflow?</title>
		<link>http://www.luxortec.com/en/faq/what-is-intraflow-or-overflow/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-intraflow-or-overflow/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:35:42 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Intraflow]]></category>
		<category><![CDATA[Overflow]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6703</guid>
		<description><![CDATA[It is the ability of a processor calls (ACD or PBX with ACD functions) to select a second group of agents to perform a backup of the&#8230;]]></description>
				<content:encoded><![CDATA[<p>It is the ability of a processor calls (ACD or PBX with ACD functions) to select a second group of agents to perform a backup of the primary group. This is done to improve call handling times and a more efficient use of resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-intraflow-or-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Internet Protocol Private Branch Exchange (IP PBX)?</title>
		<link>http://www.luxortec.com/en/faq/what-is-internet-protocol-private-branch-exchange-ip-pbx/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-internet-protocol-private-branch-exchange-ip-pbx/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:01:08 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[IP PBX]]></category>
		<category><![CDATA[Protocol Private Branch Exchange @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6696</guid>
		<description><![CDATA[An IP PBX is a PBX (telephone switching system within an enterprise) that switches calls between VoIP users (voice over internet protocol or IP) on local lines,&#8230;]]></description>
				<content:encoded><![CDATA[<p>An IP PBX is a PBX (telephone switching system within an enterprise) that switches calls between VoIP users (voice over internet protocol or IP) on local lines, in the same way that enables all users share a certain number of external phone lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-internet-protocol-private-branch-exchange-ip-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Interflow?</title>
		<link>http://www.luxortec.com/en/faq/what-is-interflow/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-interflow/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:54:31 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Interflow @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6691</guid>
		<description><![CDATA[Calls circulating outside ACD to another site; such as the phone number that are not part of the ACD environment or voice mail system. When an ACD&#8230;]]></description>
				<content:encoded><![CDATA[<p>Calls circulating outside ACD to another site; such as the phone number that are not part of the ACD environment or voice mail system. When an ACD group cannot operate all incoming calls, the call can be transferred to another site manually or automatically. This feature allows call forwarding to an address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-interflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Hosted Contact Center or Call Center?</title>
		<link>http://www.luxortec.com/en/faq/what-is-hosted-contact-center-or-call-center/</link>
		<comments>http://www.luxortec.com/en/faq/what-is-hosted-contact-center-or-call-center/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:36:05 +0000</pubDate>
		<dc:creator>Luxor</dc:creator>
				<category><![CDATA[F.A.Q]]></category>
		<category><![CDATA[Call Center @en]]></category>
		<category><![CDATA[Hosted Contact Center @en]]></category>
		<category><![CDATA[VoIP @en]]></category>

		<guid isPermaLink="false">http://www.luxortec.com/?p=6679</guid>
		<description><![CDATA[It is a call center that has no inhouse distribution equipment. The automatic call distributor and equipment is hosted by a third one. The Hosted Contact Center&#8230;]]></description>
				<content:encoded><![CDATA[<p>It is a call center that has no inhouse distribution equipment. The automatic call distributor and equipment is hosted by a third one. The Hosted Contact Center enables the agents to work remotely. In these call centers, calls can come and go through regular phone lines or VoIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxortec.com/en/faq/what-is-hosted-contact-center-or-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.luxortec.com/en/feed/ ) in 0.74979 seconds, on May 26th, 2013 at 6:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 7:06 am UTC -->